Varsity Schedule
| Date | Opponent | Site | Time/ Result |
| 11/30 | Longmont | @ Longmont | W 52-48 |
| 12/4 | Widefield | @ Widefield | L 63-72 |
| 12/5 | Harrison | Home | W 68-57 |
| 12/12 | Bear Creek | @ Bear Creek | W 62-45 |
| 1/4 | Rock Canyon | Home | W 65-57 |
| 1/11 | Chatfield | @ Chatfield | W 61-56 |
| 1/15 | Ralston Valley | Home | L 37-71 |
| 1/16 | D Evelyn | @ D Evelyn | L 44-58 |
| 1/25 | George Washington | @ George Washington | L 53-69 |
|
1/29 |
Denver East | @ Denver East | L 69-99 |
| 2/1 | Kennedy | @ Kennedy | W 80-35 |
| 2/5 | Denver West | @ Denver West | W 63-45 |
| 2/12 | Lincoln | @ Lincoln | L 73-88 |
| 2/15 | Denver South | Home | W 72-59 |
| 2/19 | Montbello | Home | W 74-69 |
| 2/22 | Denver North | Home | W 76-42 |
| Date | Opponent | Location | Result |
| 2/29 | Windsor | Home | W 52-50 |
Coaches
Head Coach- Grant Laman
Assistant Coach- Morgan Gregory
J.V. Coach- Anthony Hardin
C Team Coach- Damion Allen
9th Grade Coach- Nick Nathan
9th Grade Coach- Herb Lynch
Roster
| Player | Number | Year | HT |
| Jonathan Laboto | 1 | Sr | 6’1" |
| Darius Alexander | 3 | Sr | 5’11" |
| Derrick Ratcliff | 5 | Sr | 5’7" |
| Evan Wilson | 10 |
Sr |
5’8" |
| Ray Riley | 11 | So | 5’10" |
| Billy Sprague | 20 | So | 6’1" |
| Krubiel Workie | 23 | Sr | 6’5" |
| Chris Carter | 25 | So | 6’5" |
| Miles McIntosh | 30 | Fr | 6’0" |
| Jamel Compton | 32 | So | 6’2" |
| Shane Oliver | 35 | So | 5’3" |
| Kevin Barbour | 44 | Sr | 6’7" |