| Date | Opponent | Location | Result |
| 3/6 | Overland | Home | W 8-6 |
| 3/7 | Cherokee Trail | Home | L 10-14 |
| 3/11 | Fountain Valley | Fountain Valley | L 3-14 |
| 3/13 | Pueblo West | Home | |
| 3/20 | Chatfield | Home | L 5-12 |
| 3/31 | Palmer | Palmer | L 10-17 |
| 4/2 | Colorado Academy | Home | L 0-19 |
| 4/4 | Kent | Home | L 0-18 |
| 4/9 | Steamboat Springs | Steamboat Springs | |
| 4/11 | St. Mary’s | St. Mary’s | L 1-16 |
| 4/14 | Evergreen | Home | L 7-15 |
| 4/16 | Denver East | Home | |
| 4/23 | Mountain Range | Mountain Range | T 9-9 |
Head Coach: Erin Holben
