| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
| Adair, E. | 24 | 14 | 20 | 24 | 16 | 0 | 98 |
| Bruskin, S. | 23 | 18 | 12 | 24 | 16 | 0 | 93 |
| Coleman, J. | 23 | 20 | 20 | 32 | 16 | 0 | 111 |
| Dorn, M. | 20 | 20 | 8 | 16 | 16 | 0 | 80 |
| Fitzgerald,D. | 23 | 22 | 16 | 16 | 0 | 0 | 77 |
| Gilliland, B. | 18 | 20 | 24 | 8 | 16 | 32 | 118 |
| Hazan, J. | 24 | 16 | 20 | 24 | 0 | 0 | 84 |
| Hearne, C. | 23 | 18 | 20 | 24 | 16 | 0 | 101 |
| Houghton, M | 23 | 20 | 20 | 16 | 0 | 0 | 79 |
| Jost, K. | 24 | 20 | 20 | 0 | 0 | 0 | 64 |
| Karlberg, P. | 24 | 22 | 20 | 32 | 16 | 32 | 146 |
| Laman, G. | 22 | 20 | 20 | 24 | 16 | 0 | 102 |
| Lampert, R. | 21 | 22 | 28 | 16 | 0 | 0 | 87 |
| Mankoff, Ma. | 24 | 16 | 12 | 16 | 0 | 0 | 68 |
| Nathan, B. | 20 | 16 | 16 | 16 | 0 | 0 | 68 |
| Nicolo, M. | 21 | 22 | 20 | 24 | 16 | 0 | 103 |
| Rikert, D. | 25 | 20 | 24 | 24 | 0 | 0 | 93 |
| Rodriguez, J. | 23 | 16 | 20 | 24 | 16 | 0 | 99 |
| Rooney, D. | 24 | 22 | 24 | 24 | 0 | 0 | 94 |
| Smith, M. | 24 | 20 | 24 | 32 | 16 | 32 | 148 |
| Stutzman, R. | 18 | 20 | 12 | 16 | 0 | 0 | 66 |
| Tara, J. | 23 | 18 | 16 | 24 | 16 | 32 | 129 |
| Thomas, S. | 20 | 20 | 16 | 8 | 0 | 0 | 64 |
| Thornton, T. | 23 | 18 | 20 | 16 | 16 | 32 | 125 |
| Wyckoff, R. | 22 | 20 | 16 | 16 | 0 | 0 | 74 |
WINNERS
1st Place – Mark Smith
2nd Place – Phillip Karlberg
3rd Place – Justin Tara