Date | Opponent | Location | Time | Result | Stats |
2/26/2008 | Highlands Ranch | TJ | 3:30 PM | N/A | Stats |
3/1/2008 | Greeley West Scrimmage | Fort Collins | 11:45 AM | N/A | Stats |
3/1/2008 | Ft. Collins Scrimmage | Fort Collins | 2:30 PM | N/A | Stats |
3/7/2008 | Rifle | TJ | 4:00 PM | W 13-5 | Stats |
3/10/2008 | Cherry Creek | All City Fields/Stadium | 6:00 PM | L 4-5 | Stats |
3/12/2008 | Mountain View | TJ | 4:00 PM | W 14-13 | Stats |
3/14/2008 | Eaglecrest | TJ | 4:00 PM | W 17-7 | Stats |
3/18/2008 | Ralston Valley | Ralston Valley | 3:30 PM | W 9-2 | Stats |
3/20/2008 | Adams City | TJ | 4:00 PM | W 9-5 | Stats |
3/22/2008 | Loveland | Bill Swift Field/ Centennial Park | Noon | W 6-3 | Stats |
4/2/2008 | Montbello | TJ | 4:15 PM | W 18-4 | Stats |
4/4/2008 | North | Denver North | 4:15 PM | W 19-5 | Stats |
4/5/2008 | Falcon | Falcon High School | 1:00 PM | W 6-4 | Stats |
4/7/2008 | Skyview | Skyview | 4:00 PM | W 15-7 | Stats |
4/9/2008 | South | Denver South | 4:15 PM | W 20-6 | Stats |
4/16/2008 | JFK | TJ | 4:15 PM | W 13-7 | Stats |
4/18/2008 | George Washington | All City Fields/Stadium | 7:30 PM | W 14-4 | Stats |
4/19/2008 | Sterling | Coors Field | 12:00 | W 11-3 | Stats |
4/23/2008 | Lincoln | TJ | 4:15 PM | W 12-2 | Stats |
4/25/2008 | West | All City Fields/Stadium | 4:30 PM | W 16-2 | Stats |
4/26/2008 | Doherty | TJ | 11:00 AM | L 5-6 | Stats |
4/28/2008 | East | TJ | 4:15 PM | W 16-13 | Stats |
5/3/2008 | Skyview | All City Field | 10:00 AM | W 10-2 | Stats |
5/3/2008 | Cheyenne Mountain | All City Field | 3:00 PM | W 4-3 | Stats |
5/9/2008 | Golden | Machbeuf | 12:30 PM | W 15-5 | Stats |
5/9/2008 | Ralston Valley | Machbeuf | 3:00 PM | W 9-7 | |
5/10/2008 | Skyline | All Star Park | 3:00 PM | W 9-5 | Stats |
5/16/2008 | Fossil Ridge | All Star Park | 2:30 PM | Stats |
Head Coach: Tory Humphrey
Varsity Assistant: Tom Maloney
Varsity Assistant: Bob Mantooth
Varsity Assistant: Taylor Hargrove
Varsity Assistant: Nick Nathan
Junior Varsity Head Coach: Brad Seibenaller
C Level Head Coach: Steve Bond
Last Name | First Name | Position | Class | Jersey # | Stats |
Allen | Ryan | P | Senior | 28 | Statistics |
Blackburn | Justin | P | Senior | 7 | Statistics |
Fitzgerald | Devon | 3B | Senior | 0 | Statistics |
Freeland | Colin | 3B/ Utility | Senior | 3 | Statistics |
Hearne | Cooper | OF | Senior | 5 | Statistics |
Henry | Brennan | P | Sophmore | 6 | Statistics |
Jost | Kian | OF | Senior | 13 | Statistics |
Kastens | Ross | P | Senior | 16 | Statistics |
Maloney | Grant | C | Freshmen | 8 | Statistics |
Maloney | Max | C | Senior | 44 | Statistics |
Mankoff | Michael | OF/P | Senior | 23 | Statistics |
Mankoff | Matthew | 1B | Senior | 33 | Statistics |
Nathan | Brett | 2B/ P | Senior | 21 | Statistics |
Siddle | Ryan | Utility | Senior | 19 | Statistics |
Smith | Dylan | P/ OF | Senior | 10 | Statistics |
Thomas | Sam | OF/C | Junior | 27 | Statistics |
Thornton | Tyler | SS | Senior | 1 | Statistics |
Van Dyke | Chris | P/3B | Freshmen | 41 | Statistics |