Period 1: 8:20 – 9:08
Period 2: 9:12 – 10:00
Period 3: 10:04 – 11:00
Period 4: 11:04 – 11:52
Period 5: 11:56 – 12:44
Period 6: 12:48 – 1:36
Period 7: 1:40 – 2:28
Period 8: 2:32 – 3:20
Period 1: 8:20 – 9:02
Period 2: 9:06 – 9:48
Period 3: 9:52 – 10:42
Period 4: 10:46 – 11:28
Period 5: 11:32 – 12:14
Period 6: 12:18 – 1:00
Period 7: 1:04 – 1:46
Period 8: 1:50 – 2:32
Assembly: 2:35 – 3:20
Period 1: 10:20 – 10:50 (30 min)
Period 2: 10:54 – 11:24 (30 min)
Period 3: 11:28 – 11:58 (30 min)
Period 4: 12:02 – 12:48 (46 min for lunch)
Period 5: 12:52 – 1:38 (46 min for lunch)
Period 6: 1:42 – 2:12 (30 min)
Period 7: 2:16 – 2:46 (30 min)
Period 8: 2:50 – 3:20 (30 min)