TJ comes home at All City City Field on Friday, downing Aurora Central to improve their conference record to 3-0.
by Scott Bruskin
photo by Kevin Fleming
You know school has officially settled in when the football team plays under the lights at All City Field, and that is just what they did Friday night, as the Spartans defeated the Trojans of Aurora Central by a final score of 48-3.
TJ opened up the homecoming weekend with an impressive showing, scoring a total of seven touchdowns. Five of those touchdowns came on offense; the Spartans also returned a kick as well as intercepted a ball and returned it for a touchdown. “Everyone was on top of their game; it was a beautiful thing. This made for a very nice homecoming game,” stated Assistant Coach Kirk Hammond.
The star of the game had to be Junior Tailback Matt Averyhart who had a career day carrying the ball 17 times for 142 yards. Averyhart also recorded three touchdowns. The defense was lead by Junior Billy Sprague, who finished the game with nine total tackles. Sprague also contributed on the offensive side of the ball, hauling in a 42 yard touchdown pass from Quarterback Zach Jackson.
TJ got a boost in the second quarter when Sophomore Defensive End Brandon Tara intercepted the Trojan pass, and went 35 yards to the house. TJ also got a boost from their special teams when Junior Leeon Baskerville returned an Aurora Central punt 85 yards for a touchdown. “When we play as a team, we feel like we can beat anyone. We just went out there and had fun. It was a great homecoming game and everyone got to play,” said Junior Guard Valentino Lamorie.
The Spartans look to carry this momentum into next week’s game, when they play the Hinkley Thunderbirds at 6:00 pm on Friday October 3rd; the game will be played at All City Field.
Boxscore (courtesy Denver Post) Friday September 26, 2008 7:00pm |
|||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||||||||||||||||||
Aurora Central | 0 | 0 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Thomas Jefferson | 14 | 27 | 0 | 7 | 48 |
Scoring summary |
TJ — Jordan McGee, 7-yard run. PAT: Kick (Keenan Moore), 5:10, 1st. |
TJ — Matt Averyhart, 7-yard run. PAT: Kick (Keenan Moore), 8:40, 1st. |
TJ — Billy Sprague, 42-yard pass from Zach Jackson. PAT: Kick (Keenan Moore), :00, 2nd. |
TJ — Brandon Tara, 35-yard interception return. PAT: Failed 2 Pt Run, 1:20, 2nd. |
TJ — Matt Averyhart, 7-yard run. PAT: Kick (Keenan Moore), 1:50, 2nd. |
TJ — Matt Averyhart, 2-yard run. PAT: Kick (Keenan Moore), 11:27, 2nd. |
ACent — Mario Valladolid, 42-yard field goal. PAT: , 8:07, 3rd. |
TJ — Leeon Baskerville, 81-yard punt return. PAT: Kick (Keenan Moore), 4:55, 4th. |
Team Stats | ||
Aurora Central | Thomas Jefferson | |
Total yards | 87 | 327 |
First downs | 6 | 16 |
Rushes/Yds | 23/43 | 35/224 |
Average rush | 1.87 | 6.4 |
Comp/Atts | 6/18 | 4/7 |
Pass yards | 44 | 103 |
Comp pct | 33.33 | 57.14 |
Punts | 5 | 1 |
Punting Yards | 172 | 37 |
Punting Average | 34.4 | 37 |
Fumbles/Lost | 2/1 | 3/2 |
Aurora Central |
Passing | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Comp | Att | Pct | Yds | TD | INT | |||||||||||||||||||||||||||||||||||||||||||
Tyrone Lynch | 6 | 18 | 33.3 | 44 | 0 | 3 |
Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Att | Yds | Yds/Att | Long | TD | ||||||||||||||||||||||||||||||||||||||||||||
Cory Little | 1 | 2 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Anthony Anderson | 1 | -5 | -5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Marcellus Sims | 1 | -4 | -4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Tyrone Lynch | 10 | 18 | 1.8 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Larry Polendar | 10 | 32 | 3.2 | 0 | 0 |
Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Rec | Yds | Yds/Catch | Long | TD | ||||||||||||||||||||||||||||||||||||||||||||
Cory Little | 4 | 7 | 1.8 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Marquise Evans | 1 | 33 | 33 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Larry Polendar | 1 | 4 | 4 | 0 | 0 |
Thomas Jefferson |
Passing | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Comp | Att | Pct | Yds | TD | INT | |||||||||||||||||||||||||||||||||||||||||||
Zach Jackson | 4 | 7 | 57.1 | 103 | 1 | 1 |
Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Att | Yds | Yds/Att | Long | TD | ||||||||||||||||||||||||||||||||||||||||||||
Zach Jackson | 5 | 15 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Jordan McGee | 6 | 36 | 6 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Michael Craig | 3 | 13 | 4.3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Kevin Reza | 2 | 7 | 3.5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Matt Averyhart | 17 | 142 | 8.4 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Nashee Robinson | 1 | 14 | 14 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Clarence Graham | 1 | -3 | -3 | 0 | 0 |
Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Rec | Yds | Yds/Catch | Long | TD | ||||||||||||||||||||||||||||||||||||||||||||
Efrem Woldu | 1 | 31 | 31 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Billy Sprague | 3 | 72 | 24 | 0 | 1 |
'); document.write(''); document.write('');