TJ Journal/DECA Award Their Contest Winner.
by MIchael Mankoff
photo by Manny Perez
The results are in and Thomas Jefferson High School Social Studies Teacher Mark Smith prevails triumphant as the TJ Journal/DECA 1st Annual March Madness Contest Champion.
With Smith winning the grand prize: a $25 gift certificate to the SOT and School Store, compliments of the contest sponsor TJ DECA, the second and third place prizes went to seniors Phillip Karlberg and Justin Tara. Karlberg received a $15 gift certificate, and Tara accepted his $10 gift certificate, as well.
"It was my flawless strategy that carried me through the competition," noted Smith, who based his game-to-game picks on the strength of a team’s coach rather than its players. When it came down to crunch time (the Final Four) Smith was one of the minute few who correctly chose all the remaining teams, which gave him the necessary points to win the contest.
"When it came down to it, I couldn’t imagine any of the number-one seeds losing before then," Smith chuckled with delight. This was the first time in contest history that all the number-one teams had made it to the Final Four, making Smith’s predictions that more dangerous.
Altogether, this year’s NCAA Men’s Basketball Tournament will be one to remember for the ages. From the tournament’s Cinderella, Davidson, making their incredible run to the elite eight, to Mario Chalmers making the game tying shot with seconds remaining in the championship game to cap a remarkable comeback.
The Thomas Jefferson Journal’s advisor Matt Spampinato, and tournament advisor Michael Mankoff, would like to thank everyone for their participation. A special thank you goes out to the Thomas Jefferson DECA Chapter for their generous donations of the prizes for the 1st Annual March Madness Contest and making this year’s March one to remember.
Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
Adair, E. | 24 | 14 | 20 | 24 | 16 | 0 | 98 |
Bruskin, S. | 23 | 18 | 12 | 24 | 16 | 0 | 93 |
Coleman, J. | 23 | 20 | 20 | 32 | 16 | 0 | 111 |
Dorn, M. | 20 | 20 | 8 | 16 | 16 | 0 | 80 |
Fitzgerald,D. | 23 | 22 | 16 | 16 | 0 | 0 | 77 |
Gilliland, B. | 18 | 20 | 24 | 8 | 16 | 32 | 118 |
Hazan, J. | 24 | 16 | 20 | 24 | 0 | 0 | 84 |
Hearne, C. | 23 | 18 | 20 | 24 | 16 | 0 | 101 |
Houghton, M | 23 | 20 | 20 | 16 | 0 | 0 | 79 |
Jost, K. | 24 | 20 | 20 | 0 | 0 | 0 | 64 |
Karlberg, P. | 24 | 22 | 20 | 32 | 16 | 32 | 146 |
Laman, G. | 22 | 20 | 20 | 24 | 16 | 0 | 102 |
Lampert, R. | 21 | 22 | 28 | 16 | 0 | 0 | 87 |
Mankoff, Ma. | 24 | 16 | 12 | 16 | 0 | 0 | 68 |
Nathan, B. | 20 | 16 | 16 | 16 | 0 | 0 | 68 |
Nicolo, M. | 21 | 22 | 20 | 24 | 16 | 0 | 103 |
Rikert, D. | 25 | 20 | 24 | 24 | 0 | 0 | 93 |
Rodriguez, J. | 23 | 16 | 20 | 24 | 16 | 0 | 99 |
Rooney, D. | 24 | 22 | 24 | 24 | 0 | 0 | 94 |
Smith, M. | 24 | 20 | 24 | 32 | 16 | 32 | 148 |
Stutzman, R. | 18 | 20 | 12 | 16 | 0 | 0 | 66 |
Tara, J. | 23 | 18 | 16 | 24 | 16 | 32 | 129 |
Thomas, S. | 20 | 20 | 16 | 8 | 0 | 0 | 64 |
Thornton, T. | 23 | 18 | 20 | 16 | 16 | 32 | 125 |
Wyckoff, R. | 22 | 20 | 16 | 16 | 0 | 0 | 74 |
WINNERS
1st Place – Mark Smith
2nd Place – Phillip Karlberg
3rd Place – Justin Tara